archwire home about acme monaco contact us
archwires
 

 

WOOL RETRACTION/CLOSING ARCH (PATENT # 6,811,397 B2)

Offered in Stainless Steel, Super Elastic Nickel Titanium, and Beta Titanium

Shape: Natural (Customer specific shapes available upon request)

.016 x .022 Lower Natural TSA (24mm 0° Torque Anterior) with .016 x .016 Posteriors

.016 x .022 Lower Natural TSA (26mm 0° Torque Anterior) with .016 x .016 Posteriors

.016 x .022 Upper Natural TSA (34mm 0° Torque Anterior) with .016 x .016 Posteriors

.016 x .022 Upper Natural TSA (36mm 0° Torque Anterior) with .016 x .016 Posteriors

.017 x .025 Lower Natural TSA (24mm 0° Torque Anterior) with .016 x .016 Posteriors

.017 x .025 Lower Natural TSA (26mm 0° Torque Anterior) with .016 x .016 Posteriors

.017 x .025 Upper Natural TSA (34mm 0° Torque Anterior) with .016 x .016 Posteriors

.017 x .025 Upper Natural TSA (36mm 0° Torque Anterior) with .016 x .016 Posteriors

.019 x .025 Lower Natural TSA (24mm 0° Torque Anterior) with .018 x .018 Posteriors

.019 x .025 Lower Natural TSA (26mm 0° Torque Anterior) with .018 x .018 Posteriors

.019 x .025 Upper Natural TSA (34mm 0° Torque Anterior) with .018 x .018 Posteriors

.019 x .025 Upper Natural TSA (36mm 0° Torque Anterior) with .018 x .018 Posteriors

.021 x .025 Lower Natural TSA (24mm 0° Torque Anterior) with .018 x .018 Posteriors

.021 x .025 Lower Natural TSA (26mm 0° Torque Anterior) with .018 x .018 Posteriors

.021 x .025 Upper Natural TSA (34mm 0° Torque Anterior) with .018 x .018 Posteriors

.021 x .025 Upper Natural TSA (36mm 0° Torque Anterior) with .018 x .018 Posteriors

straight lengths
other